Code Metrics Report

Repository:
OpenACS
Path:
/openacs-4/packages/acs-content-repository/sql/postgresql/upgrade
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 4 1 0 1 0 0 0 0 0 0 2 1 2 1 0 1 2 5 0 0 1 1
Mon 3 1 1 0 2 0 0 0 3 2 0 4 3 0 2 3 2 5 5 6 5 2 6 1
Tue 1 1 1 2 0 0 0 0 1 3 0 4 2 2 3 12 6 7 3 3 5 0 3 2
Wed 1 4 1 2 0 0 0 0 2 2 3 7 3 3 0 1 4 8 6 6 4 1 3 5
Thu 2 1 3 2 1 1 0 1 0 0 4 0 0 0 0 5 1 2 6 2 5 3 3 2
Fri 3 0 1 0 0 4 0 0 0 0 2 5 0 2 5 5 2 2 0 5 3 4 1 0
Sat 0 1 2 0 1 0 1 1 0 0 1 2 0 0 1 0 5 4 2 7 2 1 1 1

Commit Time/Volume

Timezone: Central European Time

LOC by File Extension

.sql 20740