Code Metrics Report

Repository:
OpenACS
Path:
/openacs-4/packages/acs-service-contract/tcl
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 1 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 1 1 0
Mon 0 1 0 0 0 0 0 1 0 1 1 1 0 0 2 0 1 3 1 1 0 0 0 0
Tue 0 1 0 0 0 0 1 0 0 0 1 0 1 2 3 0 0 3 0 1 0 1 0 1
Wed 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 3 4 1 1 1 3 1 4
Thu 2 0 3 0 0 0 1 0 0 0 2 5 1 0 0 2 3 2 1 0 2 0 0 1
Fri 0 2 1 0 0 0 0 0 0 0 0 2 0 1 1 0 2 0 2 1 0 0 1 0
Sat 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 1 0 2 3

Commit Time/Volume

Timezone: Central European Time

LOC by File Extension

.xql 311
.tcl 1408