Code Metrics Report

Repository:
OpenACS
Path:
/openacs-4/packages/acs-datetime/www/doc
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Mon 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 1 0 0 1 0 1
Tue 0 1 0 0 0 0 0 0 0 4 2 1 0 0 2 0 0 1 0 0 1 1 0 0
Wed 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 0 1 1
Thu 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 0 0 1 3 2 0 1 0
Fri 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0 2 0
Sat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0

Commit Time/Volume

Timezone: Central European Time

LOC by File Extension

.html 330
.adp 286
.tcl 55