postgresql

Code Metrics Report

Repository:
OpenACS
Path:
/openacs-4/packages/workflow/sql/postgresql
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0
Mon 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1 0 2 0 0 0 0 1 0
Tue 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 3 2 0 0 1
Wed 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 1 0 0 0 0
Thu 0 0 0 0 0 0 0 0 0 0 0 1 0 2 3 2 1 1 1 0 0 0 1 1
Fri 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 5 0 1 0 0 1 1 0 0
Sat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0

Commit Time/Volume

Timezone: Central European Time

LOC by File Extension

.sql 2123