Code Metrics Report

Repository:
OpenACS
Path:
/openacs-4/packages/static-pages/sql/postgresql
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0
Mon 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Tue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 1
Wed 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0
Thu 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 2 2 0
Fri 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0
Sat 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0

Commit Time/Volume

Timezone: Central European Time

LOC by File Extension

.sql 2005