Code Metrics Report

Repository:
OpenACS
Path:
/openacs-4/packages/acs-core-docs/www/images
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1
Mon 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3 0 0 0
Tue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Wed 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 2 0 0 0 1 0
Thu 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 2 0 0 0 0 0 0
Fri 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Sat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1

Commit Time/Volume

Timezone: Central European Time

LOC by File Extension

.pdf 217
.TXT 12