room-reservation

Code Metrics Report

Repository:
OpenACS
Path:
/openacs-4/contrib/packages/room-reservation
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mon 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tue 1 3 2 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Wed 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Thu 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0 1 1 1 0 0 0
Fri 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Sat 3 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Commit Time/Volume

Timezone: Central European Time

LOC by File Extension

.xql 1007
.info 39
.sql 1129
.adp 478
.tcl 2694
.xml 263