Code Metrics Report

Repository:
OpenACS
Path:
/openacs-4/contrib/packages/portal/tcl
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mon 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Tue 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Wed 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thu 0 0 3 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1
Fri 0 0 1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2
Sat 0 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Commit Time/Volume

Timezone: Central European Time

LOC by File Extension

.xql 866
.tcl 2171