Index: openacs-4/packages/acs-core-docs/www/individual-programs.html =================================================================== RCS file: /usr/local/cvsroot/openacs-4/packages/acs-core-docs/www/individual-programs.html,v diff -u -r1.27.2.2 -r1.27.2.3 --- openacs-4/packages/acs-core-docs/www/individual-programs.html 6 Jul 2009 11:14:26 -0000 1.27.2.2 +++ openacs-4/packages/acs-core-docs/www/individual-programs.html 20 Jul 2009 09:32:47 -0000 1.27.2.3 @@ -7,7 +7,7 @@ and webserver to work. Many additional programs, such as a build environment, Mail Transport Agent, and source control system, are also needed for a fully effective installation. -
Table 2.2. Version Compatibility Matrix
OpenACS Version | 3.2.5 | 4.5 | 4.6 | 4.6.1 | 4.6.2 | 4.6.3 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AOLserver | 3 | Yes | No | ||||||||||
3.3+ad13 | Maybe | Yes | No | ||||||||||
3.3oacs1 | Maybe | Yes | No | ||||||||||
3.4.4 | No | ||||||||||||
3.4.4oacs1 | Maybe | Yes | No | ||||||||||
3.5.5 | Maybe | Yes | No | ||||||||||
4.0 | Maybe | Yes | |||||||||||
4.5 | No | Yes | |||||||||||
Tcl | 8.4 | Yes | |||||||||||
8.5 | Maybe | ||||||||||||
PostgreSQL | 7.0 | Yes | No | ||||||||||
7.2 | Maybe | Yes | No | ||||||||||
7.3.2 - 7.3.x | No | Yes | No | ||||||||||
7.4 | No | Yes | No | ||||||||||
8.0 | No | Maybe | Yes | ||||||||||
8.1 | No | Yes | |||||||||||
8.2 | No | CVS version only | Yes | ||||||||||
8.3 | No | Yes | |||||||||||
Oracle | 8.1.6 | Maybe | Yes | Maybe | |||||||||
8.1.7 | Maybe | Yes | Maybe | ||||||||||
9i | No | Yes | |||||||||||
10g | No | Yes | |||||||||||
11g | No | Maybe |
The OpenACS installation instructions assume the operating system and build environment are installed. +
Table 2.2. Version Compatibility Matrix
OpenACS Version | 3.2.5 | 4.5 | 4.6 | 4.6.1 | 4.6.2 | 4.6.3 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AOLserver | 3 | Yes | No | ||||||||||
3.3+ad13 | Maybe | Yes | No | ||||||||||
3.3oacs1 | Maybe | Yes | No | ||||||||||
3.4.4 | No | ||||||||||||
3.4.4oacs1 | Maybe | Yes | No | ||||||||||
3.5.5 | Maybe | Yes | No | ||||||||||
4.0 | Maybe | Yes | |||||||||||
4.5 | No | Yes | |||||||||||
Tcl | 8.4 | Yes | |||||||||||
8.5.4 - | Maybe | ||||||||||||
PostgreSQL | 7.0 | Yes | No | ||||||||||
7.2 | Maybe | Yes | No | ||||||||||
7.3.2 - 7.3.x | No | Yes | No | ||||||||||
7.4 | No | Yes | No | ||||||||||
8.0 | No | Maybe | Yes | ||||||||||
8.1 | No | Yes | |||||||||||
8.2 | No | CVS version only | Yes | ||||||||||
8.3 | No | Yes | |||||||||||
Oracle | 8.1.6 | Maybe | Yes | Maybe | |||||||||
8.1.7 | Maybe | Yes | Maybe | ||||||||||
9i | No | Yes | |||||||||||
10g | No | Yes | |||||||||||
11g | No | Maybe |
The OpenACS installation instructions assume the operating system and build environment are installed. The instructions explain installation of TCL, Tcllib, tDOM, tclwebtest, a Web Server, a Database, a Process Controller, and Source Control software. The following external links are for reference only.
OpenACS 5.5.0. The OpenACS tarball comprises the core packages and
@@ -20,7 +20,7 @@
shell, you will need to substitute your shell's
conventions for setting environment variables when
appropriate, and install bash to work with the scripts. Substitute fetch
when the instructions suggest you use
- wget
to download software.
Mac OS X. the section called “OpenACS Installation Guide for Mac OS X”
Windows/VMWare. ??? The only
+ wget
to download software.
Mac OS X. the section called “OpenACS Installation Guide for Mac OS X”
Windows/VMWare. the section called “OpenACS Installation Guide for Windows2000” The only way to run OpenACS on Windows is through the VMWare emulator. (Please let me know if you have OpenACS running directly in Windows.)
Build Environment. The Reference Platform installation compiles most programs from